Consultation
Free of charge
Initial consultation to choose the most suitable service.
WorkExpert
Service pricing and state fees for D category visas, invitations, sponsorship calls and temporary residence permits.
Free of charge
Initial consultation to choose the most suitable service.
from 100 € + VAT per person*
Obtaining or extending a work visa or residence permit.
* Please contact us for an exact price.
| Fee | Amount |
|---|---|
| Approval of an invitation for a D category visa with the right to employment | 112 EUR |
| Application for a national long-stay D category visa after invitation approval | 90 EUR |
| Urgent application for a national long-stay D category visa at PMLP | 180 EUR |
| Fee | Amount |
|---|---|
| Approval of a sponsorship call | 112 EUR |
| Document review within 30 days | 160 EUR |
| Document review within 10 working days | 280 EUR |
| Document review within 5 working days | 560 EUR |
When inviting third-country nationals to work in Latvia, the minimum salary is linked to the average gross salary in the sector where the employee will work or to the national average monthly gross salary across all sectors.
According to 2025 data, the national average salary is 1815 EUR per month. If the sector average salary exceeds the national average, the minimum salary to be ensured for a third-country national is the national average salary — 1815 EUR per month.
| Sector | 2025 gross |
|---|---|
| A Agriculture, forestry and fishing | 1761 EUR |
| B Mining and quarrying | 2009 EUR |
| C Manufacturing | 1690 EUR |
| D Electricity, gas, steam and air conditioning supply | 2313 EUR |
| E Water supply, sewerage, waste management and remediation activities | 1839 EUR |
| F Construction * | 1719 EUR |
| G Wholesale and retail trade, repair of motor vehicles and motorcycles | 1591 EUR |
| H Transportation and storage | 1773 EUR |
| I Accommodation and food service activities | 1190 EUR |
| J Information and communication services | 2861 EUR |
| K Financial and insurance activities | 3077 EUR |
| L Real estate activities | 1594 EUR |
| M Professional, scientific and technical activities | 2319 EUR |
| N Administrative and support service activities | 1641 EUR |
| O Public administration and defence; compulsory social security | 2103 EUR |
| P Education | 1593 EUR |
| Q Human health and social work activities | 1841 EUR |
| R Arts, entertainment and recreation | 1511 EUR |
| S Other services | 1687 EUR |
* From 1 January 2025, the minimum salary in the construction sector is 1050 euro per month or 6.29 euro per hour under the general agreement that sets the minimum wage for construction sector employees.
In the glass fibre sector, the general agreement sets pay by qualification level: highly qualified employees — 1400 EUR, medium-qualified employees — 1050 EUR, low-qualified employees — 840 EUR.
WorkExpert
Book a consultation about document preparation for employing third-country nationals in Latvia.